Against AAA Competition | ||
---|---|---|
Record | 6-6 | |
PPG | 71.5 | |
Opp. PPG | 69.3 | |
Point Diff. | 2.3 | |
AAA Rankings | (Out of 63) | |
RPI | 0.5044 | #24 |
SRS | 11.73 | #15 |
Against All Competition | ||
---|---|---|
Record | 13-9 | |
PPG | 70.5 | |
Opp. PPG | 66.8 | |
Point Diff. | 3.7 | |
Rankings | (Out of 258) | |
RPI | 0.5417 | #51 |
SRS | 6.76 | #72 |
AAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Sa-hali | 72-65 | College Heights |
Steveston-London | 84-77 | College Heights |
Sir Charles Tupper | 66-58 | College Heights |
College Heights | 95-74 | Caledonia |
College Heights | 67-65 | Robert Bateman |
College Heights | 93-63 | Lake City |
College Heights | 86-67 | Dawson Creek |
College Heights | 85-73 | Duchess Park |
College Heights | 62-60 | St. Thomas More |
North Delta | 69-59 | College Heights |
M.E.I. | 81-61 | College Heights |
Argyle | 57-50 | College Heights |
Other Games: | ||
Winner | Score | Opponent |
College Heights | 79-62 | Clarence Fulton |
Kalamalka | 87-70 | College Heights |
King George | 65-39 | College Heights |
College Heights | 59-45 | Credo Christian |
College Heights | 69-68 | Prince George |
College Heights | 75-72 | Nechako Valley |
Okanagan Mission | 73-58 | College Heights |
College Heights | 106-51 | Shas Ti Kelly Road |
College Heights | 70-60 | Nechako Valley |
College Heights | 69-56 | Prince George |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria